Home / Propel / MOBILE SERIES / TRACK MOUNTED ENDURER / TRACK MOUNTED ENDURER AVC SERIES
TRACK MOUNTED ENDURER
AVC SERIES
Propel AVC Series is designed to maximise throughput and product shape in a wide range of crushing applications. The inclusion of a plant mounted double deck vibrating screen allows for oversize material to be re circulated for re crushing and for sized end products. Its cost effectiveness is justified by its low fuel consumption, low operating and maintenance costs as well as high capacity and environmental friendly.

HIGHLIGHTS
- Heavy duty track unit with dual speed configuration.
- Safety guards in compliance with machinery directive sturdy walkway with handrail and access ladders.
- Dual power mode – flexibility to power the plant either by external electric connection or by on-board diesel generator power pack unit (optional).
- Radio remote control for marching (optional).
- PLC drive, Metal detector and Sensor control system & four-point emergency stop.
- Electrical driven hydraulic system for quick setup & marching. Low noise acoustic engine canopy with overload protection.
TECHNICAL DATA
SERIES | UNITS | TMC 250 S | TMC 220 S | TMC SM 200 S | TMC SM 250 S |
---|---|---|---|---|---|
Feed Opening Size (W x L) | mm (inch) | 230 (9.0) | 220 (8.7) | 95 (3.7) | 95 (3.7) |
CSS Range | mm (inch) | 26-35 (1-1.4) | 24-35 (0.9-1.4) | 14-28 (0.6-1.1) | 14-30 (0.6-1.2) |
*Capacity | TPH | 160-340 | 140-320 | 120-185 | 150-240 |
Hopper / Feeder | |||||
Hopper Capacity | m3 | 6 | 6 | 6 | 6 |
Feed Belt Width ( mm ) | mm (inch) | 1000 | 1000 | 1000 | 1000 |
Main Conveyor | |||||
Belt Width | mm | 1000 | 1000 | 1000 | 1000 |
Top / Bottom Deck Transfer Conveyor | |||||
Belt Width | mm | 500 | 500 | 500 | 500 |
Stockpile / Recycling Conveyor | |||||
Belt Width | mm | 500 | 500 | 500 | 500 |
Fines Conveyor | |||||
Belt Width | mm | 1400 | 1400 | 1400 | 1400 |
On Board Screen | |||||
Deck Size | mm (inch) | 1800 x 3700 | 1800 x 3700 | 1800 x 3700 | 1800 x 3700 |
(70.9 x 145.7) | (70.9 x 145.7) | (70.9 x 145.7) | (70.9 x 145.7) | ||
Number of Decks | mm | 2 | 2 | 2 | 2 |
Under Carriage | |||||
Shoe Width | mm | 500 | 500 | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 435 | 435 | 435 | 435 |
Power Unit | |||||
Engine | Scania DC13 Engine With Alternator | ||||
Diesel Tank Capacity | Ltrs | 720 | 720 | 720 | 720 |
Dimension | |||||
Transport ( L x W x H ) | mm (inch) | 19310 x 3450 x 4150 | 19310 x 3450 x 4150 | 19310 x 3450 x 4150 | 19310 x 3450 x 4150 |
(760.2 x 135.8 x 163.4) | (760.2 x 135.8 x 163.4) | (760.2 x 135.8 x 163.4) | (760.2 x 135.8 x 163.4) | ||
Working ( L x W x H ) | mm (inch) | 19450 x 12360 x 5145 | 19450 x 12360 x 5145 | 19450 x 12360 x 5145 | 19450 x 12360 x 5145 |
(765.7 x 486.6 x 202.5) | (765.7 x 486.6 x 202.5) | (765.7 x 486.6 x 202.5) | (765.7 x 486.6 x 202.5) | ||
**Weight | Kg (Ton) | 58500 (58.5) | 58500 (58.5) | 58500 (58.5) | 58500 (58.5) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note: All the above technical details may vary at any time during engineering process & design development
RELATED PRODUCTS

TRACK MOUNTED ENDURER QM SERIES
Propel QM 250S is designed to maximise throughput and product shape in a wide range...
Read More